Kindly supported by

Aqua splash logo
BuiltWithNOF
Channel Swim Solo

       1. 1966 Denize le Pennec 20hrs 50min (F/E Breast stroke, no goggles!)

       2. 1975 Sally Minty 11hrs 57min

       3. 1975 Linda Devereux 12hrs 05min

       4. 1976 Robert de St Paer 12hrs 07min

       5. 1977 David Minty 11hrs 36min

       6. 1978 Jane Luscombe 11hrs 53min

       7. 1979 David Minty 12hrs 00min (Second crossing)

       8. 1979 Deborah Banks 11hrs 50min

       9.1985 Sally Minty 15hrs 03min (Second crossing)

      10. 1989 Richard Flambard 10hrs 20min

      11. 1992 Sally Minty-Gravett (F/E) 12hrs 08min (Third crossing)

      12. 1997 Alison Horsfall 17hrs 24min

      13. 1997 Jenny Fitzgerald 13hrs 50min

      14. 2001 Helen Barker 17hrs 36min 

      15. 2002 Pippa Harrold 14hrs 38min

      16. 2003 Richard Flambard 11hrs 23mins (Second crossing)

      17. 2003 Sammy Maletroit 12hrs 12mins

      18. 2003 Eric Blakeley 20hrs 30mins

      19. 2004 Mandy Du Feu 19hrs 37mins

      20. 2005 Ilse Eiselen 12hrs 57mins

      21. 2005 Sally Minty-Gravett 13hrs 31mins (Fourth crossing)

      22. 2005 Sarah-Jane Stirling 11hrs 24mins

      23. 2005 Ian Jones 11hrs 49mins

      24. 2005 Anthony Smith 14hrs 08mins

      25. 2005 Lucy Biard 11hrs 38mins

      26. 2006 Wendy Trehiou 13hrs 36mins

      27. 2008 Dee Richards 22hrs 6mins

      28. 2008 Cedric Bird 11hrs 46mins

      29. 2011 Graeme Lowe 13hrs 35mins

[Home] [The Club] [Rolls of Honour] [Channel Swim Solo] [Round Jersey Solo] [Round Jersey Relays] [Jersey France Solo] [Jersey France Relay] [International] [Other Channel Islands] [United Kingdom] [JLDSC/CSPF Award] [Summer Swim Programme] [2012 Major Swim Dates] [Newsletter] [Application Forms] [Club Records & Trivia] [Swim Requirements] [Safe Sea Swimming] [About Jersey] [Contacts]