Double circumnavigation
1. 15/07/18 Andy Truscott (JSY) 22hrs 07min
2. 01/08/19 Andy Truscott (JSY) 22hrs 32min
Single circumnavigation
1. 23/09/69 Denize le Pennec (JSY) 13hrs 55min
2. 05/08/76 Jane Luscombe (JSY) 13hrs 05min
3. 17/08/77 David Minty (JSY) 10hrs 54 min
4. 1979 Deborah Banks (JSY) 10hrs 57min
5. 1989 Alison Streeter (UK) 9hrs 53min
6. 1989 Richard Flambard (JSY) 10hrs 07min
7. 15/08/92 Sally Minty-Gravett (JSY) 10hrs 47min
8. 02/09/93 David Cometson (UK) 10hrs 48min
9. 12/08/94 Lee Williams (UK) 11hrs 16min
10. 12/08/95 Alison Horsfall (JSY) 10hrs 20min
11. 12/08/95 Jenny Fitzgerald (JSY) 10hrs 20min
12. 08/08/98 Cliff Golding (UK) 10hrs 43min
13. 31/07/99 Dario Parmesan (JSY/ITA) 11hrs 51min
14. 30/08/99 Jane Solomon (UK) 10hrs 38min
15. 30/08/99 Richard Flambard (JSY) 10hrs 42min (second successful Round Jersey swim)
16. 30/07/00 Lisa Howley (IRL) 11hrs 10min
17. 30/07/00 Helen Barker (JSY) 12hrs 00min
18. 03/09/00 Cliff Golding (UK) 11hrs 43min (Second successful round Jersey swim)
19. 03/09/00 Eric Blakeley (JSY) 12hrs 51min
20. 21/08/01 Richard Flambard (JSY) 10hrs 40min (Third successful round Jersey swim)
21. 21/08/01 Pippa Harrold (UK) 11hrs 16min
22. 22/08/01 Andy Truscott (JSY) 10hrs 39min
23. 05/09/01 Hannah Maletroit (JSY) 10hrs 50min
24. 05/09/01 Sammy Maletroit (JSY) 12hrs 35min
25. 26/07/02 Tim Lawrence (USA) 10hrs 45min
26. 27/0702 Jean-Paul Madelenat (FRA) 11hrs 46min
27. 13/08/02 Richard Flambard (JSY) 9hrs 56mins (Fourth successful round Jersey swim)
28. 13/08/02 Dennis Dressel (USA) 10hrs 34min
29. 14/08/02 Katharine Clark (JSY) 11hrs 25min
30. 14/08/02 Dilys Maletroit (JSY) 12hrs 30min
31. 23/08/02 Cliff Golding (UK) 10hrs 43mins (Third successful round Jersey swim)
32. 25/08/02 Jonathan Vibert (JSY) 10hrs 32min
33. 12/08/03 Judith Flambard (JSY) 11hrs 41min
34. 27/08/03 Andy Jordi (JSY/USA/Swiss) 10hrs 54min
35. 28/08/03 Lucy Biard (JSY) 10hrs 23min
36. 31/08/03 Lee Sowter (UK) 10hrs 16min (Second successful round Jersey swim)
37. 31/08/03 John Farina (JSY/ITA) 10hrs 49min
38. 31/08/03 Dee Richards (JSY) 11hrs 31min
39. 19/07/04 Eoin Gaffney (IRL) 11hrs 06min
40. 22/07/04 Mandy Du Feu (JSY) 11hrs 43min
41. 31/07/04 Lee Wakeham (UK) 10hrs 47min
42. 2004 Lucy Pittuck (UK) 11hrs 01min
43. 2004 Ian Byrne (AUS) 10hrs 37min
44. 2004 Ian Jones (JSY) 9hrs 59min
45. 01/09/04 Martine Le Guilcher (JSY) 10hrs 23min
46. 02/09/04 Kate Mason (UK) 10hrs 31min
47. 02/09/04 Laura Lopez-Bonilla (SPA) 10hrs 37min
48. 25/06/05 Ilse Eiselen (rSA) 11hrs 07 min
49. 18/09/05 Sarah-Jane Stirling (JSY) 9hrs 57min
50. 15/08/06 Kelly Le Bailly (JSY) 13hrs 1min
51. 25/08/06 Don Walsh (USA) 11hrs 3 min
52. 25/08/06 Alice Harvey (JSY) 11hrs 41 min
53. 10/09/06 Colleen Blair (SCO) 10hrs 10min
54. 31/08/07 Anthony Smith (JSY) 10hrs 53min
55. 16/08/07 Mike Cross (UK) 11hrs 26min
56. 18/08/07 Wendy Trehiou (JSY) 10hrs 51min
57. 17/09/07 Nicola Millichip (Nicola Joyce) (UK) 12hrs 0min
58. 06/08/08 Andrea Gellan (SCO) 11hrs 7min
59. 26/06/09 Lisa Freeman (CAN) 11hrs 9min
60. 19/08/09 Tasmin Powell (JSY) 11 hrs 34min
61. 22/08/09 Karen Throsby (UK) 10hrs 37min
62. 22/08/09 Bianca Kempster (JSY) 11hrs 4min
63. 22/08/09 Neil Faudemer (JSY) 11hrs 51min
64. 23/08/09 Chantelle Le Guilcher (JSY) 10hrs 37min
65. 08/09/09 Tim Lawrence (USA) 10hrs 39min
66. 26/06/10 Marcella MacDonald (USA) 9hrs 59min
67. 12/07/10 Graeme Lowe (JSY) 10hrs 17min
68. 30/07/10 Nick Adams (UK) 9hrs 51min
69. 09/08/10 Ned Denison (IRE) 10hrs 15min
70. 03/07/11 Tracey Huish (JSY) 10hrs 32min
71. 04/07/11 Nathaniel Snook (ZIM) 11hrs 6min
72. 31/07/11 Sakura Hingles (UK) 10hrs 19min
73. 31/07/11 Chantelle Rose (JSY) 12hrs 59min
74. 01/08/11 Julieann Galloway (USA) 9hrs 32min
75. 16/08/11 Thomas W Kofler (ITA) 11hrs 18min
76. 17/08/11 Christine Addison (UK) 12hrs 16min
77. 24/07/12 Goerwaat Oplinis (BEL) 10hrs 11min (wetsuit)
78. 20/08/12 Lisa Biddlecombe (JSY) 12hrs 33min
79. 21/08/12 Katherine Lowe (JSY) 9hrs 58min
80. 23/08/12 Alexia O’Mara (UK) 10hrs 24min
81. 03/09/12 Mike James (WLS) 11hrs 9min
82. 03/09/12 Rob Healey. (UK) 11hrs 10min
83. 23/06/13 Anna Wardley (UK) 11hrs 53min
84. 24/07/13 Owen O’Keefe (IRL) 9hrs 35min
85. 07/08/13 Andrew Flanagan (IRL) 10hrs 20min
86. 12/08/13 Mickey Helps (UK) 11hrs 20min
87. 21/08/13 Michaela Richard (UK) 9hrs 41min
88. 22/09/13 Elizabeth Fry (USA) 9hrs 33min
89. 17/05/14 Wendy Trehiou (JSY) 11hrs 25mins (Second successful round Jersey swim)
90. 28/06/14 Adrian Sarchet (GSY) 11hrs 29min
91. 15/07/14 Emma France (UK) 11hrs 46min
92. 16/07/14 Michelle Macy (USA) 9hrs 29min
93. 30/07/14 Liz Rycroft (UK) 11hrs 12min
94. 31/07/14 Alice Harvey (JSY) 10hrs 33mins (Second successful round Jersey swim)
95. 28/09/14 Charlotte Vernon (JSY) 12hrs 20min
96. 16/07/15 Sara Marley (UK) 12hrs 20min
97. 18/07/15 Lucy Roper (UK) 10hrs 37min
98. 18/07/15 Zoe Sadler (UK) 11hrs 55min
99. 01/08/15 Simon O'Donoghue (JSY) 10hrs 41min
100. 01/08/15 Toni Buchholz (JSY) 10hrs 43min
101. 01/08/15 Craig Swart (RSA) 10hrs 44min
102. 01/08/15 David Coleman (NZ) 10hrs 56min
103. 01/08/15 Steve Pallett (JSY) 11hrs 8min
104. 17/08/15 Sale Savel (AUT) 10hrs 48min
105. 19/08/15 Ross Wisby (UK) - 9hrs 26min
106. 19/08/15 Prabhat Koli (IND) 10hrs 11min
107. 22/07/16 Sally Minty-Gravett MBE (JSY) 10hrs 36min (Second successful round Jersey swim)
108. 24/07/16 Sally Minty-Gravett MBE (JSY) 11hrs 10min (Third successful round Jersey swim)
109. 06/08/16 David Barra (USA) 10hrs 37min
110. 06/08/16 Adrian Follain (JSY) 12hrs 5min
111. 02/09/16 Aly Phippen (UK) 10hrs 2min
112. 02/09/16 Amanda Bell (UK) 11hrs 49min
113. 08/07/17 Anke Tinnefeld (GER) 12hrs 00min
114. 25/07/17 Kate Robarts (UK) 10hrs 56min
115. 07/08/17 Ian Holt (UK) 13hrs 47min
116. 11/08/17 Max Beer (AUT) 10hrs 1min
117. 13/08/17 James Salkeld (JSY) 10hrs 36min (Part of the Jersey Round Island Challenge in support of the Grace Crocker Foundation)
118. 13/08/17 Hayley Butlin (JSY) 11hrs 11min
119. 13/08/17 Luke Edmonds (UK) 10hrs 59min (Part of the Jersey Round Island Challenge in support of the Grace Crocker Foundation)
120. 23/08/17 Karen Gallichan (JSY) 11hrs 5min
121. 22/09/17 Sophie Kelk (UK) 11hrs 19min
122. 08/10/17 Anna Strachan (AUS) 9hrs 52min
123. 13/07/18 Catherine Stefanutti (UK) 10hrs 56min
124. 14/07/2018 Jon More O'Ferrall (UK) 11hrs 8min
125. 16/07/2018 Catharine Colwill (UK) 10hrs 52min
126. 09/09/2018 Bianca Kempster (JSY) 11hrs 29min
127. 27/09/2018 Kathleen Long (UK) 12hrs 43min
128. 18/05/2019 Lynton Mortensen (AUS) 11hrs 28min
129. 05/07/2019 Nicola Naunton (UK) 12hrs 36min
130. 06/07/19 Nathan Payas (GIB) 9hrs 27min
131. 06/07/19 Jason Betley (UK) 12hrs 00min 35sec (Backstroke)
132. 07/07/19 Andy Truscott (JSY) 10hrs 54 min (Fourth successful Round Jersey swim)
133. 07/07/19 Mark Chegwin (JSY) 11hrs 53min
134. 17/07/19 Lisa North (UK) 11hrs 57min
135. 01/08/19 Dean Anderson (JSY) 11hrs 43min
136. 06/08/19 Matt Elcock (JSY) 11hrs 51min
137. 30/08/19 Sale Savel (AUT) 10hrs 29min (Second successful Round Jersey swim)
138. 16/09/19 Sue Haines (UK) 9hrs 57min
139. 16/09/19 Steve Stievenart (FRA) 11hrs 11min
140. 22/07/20 Justine Riley (GSY) 11hrs 13min
141. 23/07/20 Joanne Pullman (JSY/ESSEX) 10hrs 40min
142. 06/08/20 Dave Chisholm (UK) 11hrs 22min
143. 04/09/20 Claire Russell (UK) 11hrs 27min
144. 21/09/20 Andrew Wells (UK) 11hrs 06min
145. 21/09/20 Steve Pallett (JSY) 11hrs 26min (Second successful Round Jersey swim)
146. 11/07/21 Sarah Philpott (UK) 11 hrs 22 min
147. 10/08//21 Neil Brinkworth (UK) 11 hrs 06 min
148. 11/08/21 Mark Sheridan (UK) 10 hrs 21 min
149. 08/09/21 Linda Clarke (IRE) 09hrs 58 mins
150. 08/09/21 Ady Brown (UK) 11 hrs 11 mins
151. 22/09/21 Sally Minty-Gravett MBE (JER) 11 hrs 12 mins (Fourth successful Round Jersey swim)
152. 15/06/22 Iskander Sagarminaga Ateaga (SPA) 10hrs 09 mins
153. 13/08/22 Chris Pitman (UK) 11hrs 32 mins
154. 14/08/22 Kenneth Morrison (UK) 11 hrs 11 mins
155. 27/08/22 Steve Henigan (UK) 10 hrs 34 mins
156. 11/09/22 Kate Steels (UK) 10 hrs 23 mins
157. 06/07/23 Jacque Kempfer (GER) 11 hrs 16 mins
158. 18/07/23 Nathalie Pohl (GER) 9 hrs 43 mins
159. 18/08/23 Iris Ashman (UK) 10 hrs 50 mins
160. 20/08/23 Will Collings-Wells (UK) 11 hrs 14 mins
161. 02/09/23 William Ellis (UK) 9 hrs 52 mins
162. 02/09/23 Else Blakeley (JER) 10 hrs 54 mins
163. 15/09/23 Sue Haines (UK) 9 hrs 44 mins (Second successful Round Jersey swim)
164. 24/07/24 Helen Betley (UK) 11 hrs 39 mins (Butterfly)
165. 24/07/24 Ros Edmonds (UK) 11 hours 14 mins
166. 05/08/24 Tellervo Maukonen (FIN) 11 hrs 48 mins
167. 05/08/24 Jonty Warneken (UK) 11 hrs 33 mins
168. 05/09/24 Jade Matos Carew (UK) 11 hrs 57 mins
169. 21/09/24 Justin Meades (GSY) 10 hrs 23 mins
170. 22/09/24 Frans Bentvelzen (Wetsuit) 10 hrs 56 mins